Find Tapered Roller Bearing, NSK Bearing, Thrust Ball Bearing on Industry Directory, Reliable Manufacturer/Supplier/Factory from China.

Inquiry Basket (0)
Home > Products > Taper Roller Bearing > Hot Sale Factory Direct Timken Tapered Roller Bearings Ll687949/Ll687910

Hot Sale Factory Direct Timken Tapered Roller Bearings Ll687949/Ll687910

Basic Info

Model No.:  LL687949/LL687910

Product Description

Model NO.: LL687949/LL687910 The Number of Rows: Single Material: Bearing Steel Load Direction: Radial Bearing Structure: Taper Precision Rating: P0, P6, P5 Number of Row: Single Row Trademark: MKR SKF Timken NSK NTN koyo Origin: China, Japan, USA, Germany, Italy, France, Europe Rolling Body: Roller bearings Outer Dimension: Medium and Large(120-190mm) Spherical: Non-Aligning Bearings Separated: Separated Bore Size: 977.9 mm Outside Diameter: 1130.3 mm Features: High Precision, Long Life, Best Price Specification: p5 p4 p2 Descriptions of  Taper Roller Bearing
Single row Tapered Roller Bearing is the most basic and widely used tapered bearing. It consists of the cone assembly and the cup. It is usually fitted as one of an opposing pair. During equipment assembly, single row bearings can be set to the required clearance (endplay) ro preload condition to optimize performance

Model number of  tapered roller  bearing  
Original Code Current Code Basic Sized(mm) Basic load ratings(KN) Limit Speed(r/min) Weight (kg)
d D T B C dynamic Cr static Cor Grease Oil
2007930 32930 150 210 38.5 36 31 199 384 1500 2000 4.56
2007130 32030 150 225 48.5 45 38 254 454 950 1400 6.84
7230E 30230 150 270 49 45 38 409 606 1300 1800 11.2
7530E 32230 150 270 77 73 60 669 1142 1200 1700 18.4
7330E 30330 150 320 72 65 55 744 1050 110 1600 25.5
7630E 32330 150 320 114 108 90 1168 1876 950 1400 42.2
2007932 32932 160 220 38.5 36 31 211 400 1500 2000 3.79
2007132 32032 160 240 51.5 48 41 343 629 1100 1600 7.67
7232E 30232 160 290 52 48 40 466 696 1100 1600 13.4
7532E 32232 160 290 84 80 67 797 1392 1100 1600 23.3
27332 31332 160 340 88 79 54 750 1081 1000 1500 29.9
7632E 32332 160 340 121 114 95 1400 2230 1000 1500 51.7
7832   160 375 87.3 79.4 50.3 790 1057 1000 1500 40.7
2007934 32934 170 230 38.5 36 31 214 415 1400 1900 3.864
2007134 32034 170 260 57.5 54 46 391 752 1400 1900 10.1
7234 30234 170 310 57 52 43 492 753 1100 1500 16.6
7534 32234 170 310 91 86 71 850 1530 960 1350 28.8
7634 32334 170 360 128 120 100 1296 2116 950 1400 63.5

 
Any questions, pls send email

Contact us if you need more details on Taperd Roller bearing. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Roller Bearings、NSK Bearing. If these products fail to match your need, please contact us and we would like to provide relevant information.

Product Categories : Taper Roller Bearing