Find Deep Groove Ball Bearing, Rubber Sea Bearing, Stainless Steel Deep Grove Ball Bearing on Industry Directory, Reliable Manufacturer/Supplier/Factory from China.

Inquiry Basket (0)
Home > Products > Deep Groove Ball Bearing > Deep Groove Ball Bearing 6314

Deep Groove Ball Bearing 6314

Basic Info

Model No.:  6314

Product Description

Model NO.: 6314 The Number of Rows: Single Material: Bearing Steel Load Direction: Radial Bearing Structure: Deep Groove Bore Size: 70 mm Precision Rating: P0,P6,P5,P4,P2 Number of Row: Single Row Trademark: MKR / SKF / NSK / TIMKEN / KOYO / NTN Origin: Tianjin China Rolling Body: Ball bearings Outer Dimension: Medium and Large(120-190mm) Spherical: Non-Aligning Bearings Separated: Unseparated Type: Ball Outside Diameter: 150 mm Seals Type: Open, Zz, 2RS Certificate: ISO9001:2000 Specification: ISO 9001 Deep Groove Ball Bearing 6314
 
Type Rubber sealed d D B Weight(Kg)
61812 61812RS 61812-2RS 60 78 10 0.104
61912 61912RS 61912-2RS 60 85 13 0.192
16012 - - 60 95 11 0.28
6012 6012RS 6012-2RS 60 95 18 0.418
6212 6212RS 6212-2RS 60 110 22 0.783
62212-2RS - 62212-2RS 60 110 28 0.97
6312 6312RS 6312-2RS 60 130 31 1.7
62312-2RS - 62312-2RS 60 130 46 2.5
6412 - - 60 150 35 2.8
61813 61813RS 61813-2RS 65 85 10 0.126
61913 61913RS 61913-2RS 65 90 13 0.211
16013 - - 65 100 11 0.3
6013 6013RS 6013-2RS 65 100 18 0.438
6213 6213RS 6213-2RS 65 120 23 0.99
62213-2RS - 62213-2RS 65 120 31 1.25
6313 6313RS 6313-2RS 65 140 33 2.08
6413 - - 65 160 37 3.3
16014 - - 70 110 13 0.433
6014 6014RS 6014-2RS 70 110 20 0.607
6214 6214RS 6214-2RS 70 125 24 1.07
62214-2RS - 62214-2RS 70 125 31 1.3
6314 6314RS 6314-2RS 70 150 35 2.52
16015 - - 75 115 13 0.457
6015 6015RS 6015-2RS 75 115 20 0.645
6215 6215RS 6215-2RS 75 130 25 1.18
6315 6315RS 6315-2RS 75 160 37 3.02
16016 - - 80 125 14 0.597
6016 - - 80 125 22 0.855
6216 6216RS 6216-2RS 80 140 26 1.4
6316 6316RS 6316-2RS 80 170 39 3.59
16017 - - 85 130 14 0.626
6017 - - 85 130 22 0.895
6217 6217RS 6217-2RS 85 150 28 1.79
6317 6317RS 6317-2RS 85 180 41 4.23
16018 - - 90 140 16 0.848
6018 - - 90 140 24 1.17
6218 6218RS 6218-2RS 90 160 30 2.15
6318 6318RS 6318-2RS 90 190 43 4.91
16019 - - 95 145 16 0.885
6019 - - 95 145 24 1.22
6219 6219RS 6219-2RS 95 170 32 2.62
6319 6319RS 6319-2RS 95 200 45 5.67
16020 - - 100 150 16 0.91
6020 - - 100 150 24 1.26
6220 6220RS 6220-2RS 100 180 34 3.14
6320 6320RS 6320-2RS 100 215 47 7
        
                                                           
Company Information
MKR is one of leading bearing manufacturers in China.Our products sell well both in domestic and in oversea markets for their competitive price and high quality.

Price of MKR bearing is the lowest one among high quality bearings of China.If any interest or question on our products, pls contact us freely at any time.

Please send email  or call me directly 0086 158 2272 0949, if you have any questions.

Contact us if you need more details on 6314. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Bearing、Ball Bearing. If these products fail to match your need, please contact us and we would like to provide relevant information.

Product Categories : Deep Groove Ball Bearing