Mini Deep groove ball bearing 603-2RS
Payment Type: | T/T |
---|---|
Terms of Trade: | FOB,CFR,CIF,FCA |
Delivery Time: | 35 Days |
Packaging: | Tube-carton |
---|---|
Brand: | FANGXING |
Transportation: | Ocean,Air |
Place of Origin: | NINGBO |
Basic Info
Model No.: 6000 series
Product Description
Mini Deep Groove Ball Bearing 603-2RS
Deep groove ball bearing 603, inner diameter (D) is 3 mm, outside diameter (D) is 9 mm, the thickness (B) is 3 mm. 603 bearing mainly can be used for: ironing machine, injection molding machine accessories, wire stripping machine, cold water machine, pressing machine, handle, non-woven fabric printing equipment, packaging, kitchen equipment, evaporator, manual welding machine, in addition to iron machine, pre-treatment equipment, rubber calender, and so on.
Deep groove ball bearing Size Table:
Bearing No. | Boundary Dimensions mm | Basic load rating KN | Weight | |||||
d | D | B | rsmin | Dynamic | Static | Closed | ||
Open | Closed | Cr | Cor | Kg | ||||
602 | 2 | 7 | 2.8 | 3.5 | 0.15 | 0.39 | 0.13 | 0.0005 |
603 | 3 | 9 | 3 | 5 | 0.15 | 0.39 | 0.13 | 0.0014 |
604 | 4 | 12 | 4 | 4 | 0.20 | 0.486 | 0.223 | 0.0023 |
605 | 5 | 14 | 5 | 5 | 0.20 | 1.330 | 0.500 | 0.0037 |
606 | 6 | 17 | 6 | 6 | 0.30 | 1.960 | 0.730 | 0.0069 |
607 | 7 | 19 | 6 | 6 | 0.30 | 2.800 | 1.060 | 0.0082 |
608 | 8 | 22 | 7 | 7 | 0.30 | 3.300 | 1.370 | 0.0129 |
609 | 9 | 24 | 7 | 7 | 0.30 | 3.350 | 1.430 | 0.0160 |
6000 | 10 | 26 | 8 | 8 | 0.30 | 4.580 | 1.980 | 0.0190 |
6001 | 12 | 28 | 8 | 8 | 0.30 | 5.100 | 2.380 | 0.0220 |
6002 | 15 | 32 | 9 | 9 | 0.30 | 5.590 | 2.840 | 0.0030 |
6003 | 17 | 35 | 10 | 10 | 0.30 | 6.800 | 3.350 | 0.0390 |
6004 | 20 | 42 | 12 | 12 | 0.60 | 9.390 | 5.020 | 0.0690 |
6005 | 25 | 47 | 12 | 12 | 0.60 | 10.100 | 5.850 | 0.0800 |
6006 | 30 | 55 | 13 | 13 | 1.00 | 13.200 | 8.300 | 0.1160 |
6007 | 35 | 62 | 14 | 14 | 1.00 | 16.210 | 10.420 | 0.1550 |
6008 | 40 | 68 | 15 | 15 | 1.00 | 17.030 | 11.700 | 0.1920 |
6009 | 45 | 75 | 16 | 16 | 1.00 | 21.080 | 14.780 | 0.2450 |
6010 | 50 | 80 | 16 | 16 | 1.00 | 22.000 | 16.260 | 0.2610 |
6011 | 55 | 90 | 18 | 18 | 1.10 | 28.300 | 21.200 | 0.3660 |
6012 | 60 | 95 | 18 | 18 | 1.10 | 29.500 | 23.200 | 0.4140 |
6013 | 65 | 100 | 18 | 18 | 1.10 | 30.500 | 25.200 | 0.4210 |
6014 | 70 | 110 | 20 | 20 | 1.10 | 38.000 | 31.000 | 0.6040 |
6015 | 75 | 115 | 20 | 20 | 1.10 | 39.500 | 33.500 | 0.6490 |
6016 | 80 | 125 | 22 | 22 | 1.10 | 47.540 | 39.790 | 0.8210 |
6017 | 85 | 130 | 22 | 22 | 1.10 | 50.750 | 42.890 | 0.8480 |
6018 | 90 | 140 | 24 | 24 | 1.50 | 58.020 | 49.780 | 1.1000 |
6019 | 95 | 145 | 24 | 24 | 1.50 | 57.790 | 50.090 | 1.1560 |
6020 | 100 | 150 | 24 | 24 | 1.50 | 64.460 | 56.130 | 1.1740 |
NINGBO FANGXING IMPORT& EXPORT CO.,LTD.
We are a professional Chinese bearing products export company, has twenty years of experience in business and supply chain management experience. Because we provide products, the most competitive prices, the excellent quality and prompt delivery, so enjoy a good business reputation. Our products are sold around the world, and with the world-famous companies have maintained long-term relationships. Our products are widely used in automobile engines, air conditioners, vacuum cleaners, office equipment, medical equipment, sports equipment and so on. We sincerely look forward to your cooperation with us. We believe that once we have a successful cooperation, will bring you a fruitful harvest and big surprise.
Company Info
- Company Name: NINGBO FANGXING IMPORT& EXPORT CO.,LTD.
- Representative: Liping Shi
- Product/Service: Deep Groove Ball Bearing , Tapered Roller Bearing , Thrust Ball Bearing , Automobile Bearing , Motorcycle Bearing , Steel Ball
- Capital (Million US $): 5,000,000,00RMB
- Year Established: 1998
- Total Annual Sales Volume (Million US $): US$2.5 Million - US$5 Million
- Export Percentage: 71% - 80%
- Total Annual Purchase Volume (Million US $): Below US$1 Million
- OEM Services Provided: yes
- Contact Person: Ms. Liping Shi
- Tel: 86-574-87297638
Premium Related Products
Other Products