Find Cylindrical Roller Bearing, Electromotor Bearing, Cylindrical Roller Bearing Nup2208 on Industry Directory, Reliable Manufacturer/Supplier/Factory from China.

Inquiry Basket (0)
Home > Products > Cylindrical Roller Bearing > Cylindrical Roller Bearings Nu306

Cylindrical Roller Bearings Nu306

Basic Info

Model No.:  NU306

Product Description

Model NO.: NU306 The Number of Rows: Single Material: Bearing Steel Load Direction: Radial Bearing Structure: Cylindrical Bore Size: 20 - 150 mm Precision Rating: P0-P6 Number of Row: Single Row Trademark: MKR / SKF / NSK / TIMKEN / KOYO / NTN Origin: Tianjin China Rolling Body: Roller bearings Outer Dimension: Large (200-430mm) Spherical: Non-Aligning Bearings Separated: Unseparated Type: Roller Outside Diameter: 47 - 380 mm Seals Type: Open Certification: ISO9001:2000 Specification: certification: ISO9001: 2000 Cylindrical Roller Bearings NU306

Bearing numbers Boundary dimensions
Basic load ratings Limiting speeds Weight
mm
N r/min kg
NU NJ NUP N NF d D B r dynamic         Cr static           Cor grease oil (approx.)
NU204 NJ NUP N NF 20 47 14 1 16600 13900 17000 20000 0.111
NU204E NJ NUP - - 47 14 1 25700 22600 15000 18000 0.122
NU2204 NJ NUP N - 47 18 1 22200 20300 15000 18000 0.144
NU2204E NJ NUP - - 47 18 1 30500 28300 14000 16000 0.158
NU304 NJ NUP N NF 52 15 1.1 23100 19200 14000 17000 0.153
NU304E NJ NUP - - 52 15 1.1 31500 26900 13000 15000 0.176
NU2304 NJ NUP N - 52 21 1.1 33000 30000 13000 15000 0.25
NU2304E NJ NUP - - 52 21 1.1 42000 39000 12000 14000 0.242
NU1005 NJ NUP N - 25 47 12 0.6 15100 14100 16000 19000 0.092
NU205 NJ NUP N NF 52 15 1 18800 17000 14000 16000 0.137
NU205E NJ NUP - - 52 15 1 29300 27700 13000 15000 0.151
NU2205 NJ NUP N - 52 18 1 25100 24700 13000 15000 0.166
NU2205E NJ NUP - - 52 18 1 35000 34500 11000 13000 0.186
NU305 NJ NUP N NF 62 17 1.1 31500 27700 12000 14000 0.241
NU305E NJ NUP - - 62 17 1.1 41500 37500 11000 13000 0.275
NU2305 NJ NUP N - 62 24 1.1 46000 45000 11000 12000 0.343
NU2305E NJ NUP - - 62 24 1.1 57000 56000 9700 11000 0.386
NU405 NJ NUP N NF 80 21 1.5 46500 40000 8500 10000 0.55
NU1006 NJ NUP N - 30 55 13 1 19700 19600 14000 16000 0.13
NU206 NJ NUP N NF 62 16 1 24900 23300 12000 14000 0.207
NU206E NJ NUP - - 62 16 1 39000 37500 11000 13000 0.226
NU2206 NJ NUP N - 62 20 1 35000 36000 11000 13000 0.261
NU2206E NJ NUP - - 62 20 1 49000 50000 9700 11000 0.297
NU306 NJ NUP N NF 72 19 1.1 38500 35000 10000 12000 0.358
NU306E NJ NUP - - 72 19 1.1 53000 50000 93000 11000 0.398
NU2306 NJ NUP N - 72 27 1.1 51500 51000 9000 11000 0.513
NU2306E NJ NUP - - 72 27 1.1 74500 77500 8300 9700 0.58
NU406 NJ NUP N NF 90 23 1.5 62500 55000 7300 8500 0.751

Please feel free to contact me, if you have any questions about bearing.
Mobile: +86-158 2272 0949

Contact us if you need more details on Nu306. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Bearing、Roller bearing. If these products fail to match your need, please contact us and we would like to provide relevant information.

Product Categories : Cylindrical Roller Bearing